Analiza rezultatelor
ROI, rată de câștig și arhivă calcule · miză fixă $100
| Segment | Scor | Rată câștig | ROI | Profit |
|---|---|---|---|---|
| Simple | 90 C · 19 P · 3 A | 82.6% | +73.4% | +$8,000 |
| Expressuri | 78 C · 17 P | 82.1% | +146.6% | +$13,928 |
| Segment | Scor | Rată câștig | ROI | Profit |
|---|---|---|---|---|
| Gratuite | 85 C · 28 P · 1 A | 75.2% | +60.1% | +$6,796 |
| VIP | 83 C · 8 P · 2 A | 91.2% | +166.3% | +$15,132 |
| Segment | Scor | Rată câștig | ROI | Profit |
|---|---|---|---|---|
| Fotbal | 144 C · 25 P · 3 A | 85.2% | +123.5% | +$20,867 |
| Tenis | 18 C · 10 P | 64.3% | +24.7% | +$691 |
| Baschet | 5 C · 1 P | 83.3% | +49.5% | +$297 |
| Handbal | 1 C · 0 P | 100% | +73% | +$73 |
Statistici transparente · fără ștergerea minusurilor
Flat $100 pe fiecare pronostic. Zi goală — fără pariuri. Click pe zi deschide decontările.
Ultimele rezultate
Zverev, AlexanderShelton, Ben
3:1Pierdere| Lună | Scor | Rată câștig | ROI | Unități | USD | |
|---|---|---|---|---|---|---|
| sept. 2026 | 45 C · 17 P · 2 A | 72.6% | +92.9% | +57,57 | $5,757 | Deschide → |
| aug. 2026 | 66 C · 12 P | 84.6% | +126.2% | +98,45 | $9,845 | Deschide → |
| iul. 2026 | 57 C · 7 P · 1 A | 89.1% | +98.8% | +63,26 | $6,326 | Deschide → |
66 C · 12 P · ROI 126.2% · $9,845
Crystal PalaceManchester City
Bayern MunichVfB Stuttgart
Pronostic: Rezultat meci (1X2) · Manchester City
FK Akron TolyattiCSKA Moscow
FK Spartak MoscowFC Rodina Youth
Pronostic: Handicap · FK Akron Tolyatti +1
Premier League
FK Akron Tolyatti
Pronostic: Total · Peste 2.5
FC SalzburgMjallby AIF
PFC CSKA SofiaOFI Crete
Pronostic: Total echipă: Salzburg · Peste 2
Plzen (CZE)Crvena zvezda (SRB)
Celta VigoOsasuna
BarcelonaAth Bilbao
Pronostic: Ambele marchează · Da
Monaco (FRA)
Pronostic: Ambele marchează · Da
Lyon (FRA)Fenerbahce (TUR)
Real MadridReal Sociedad
Bradford CityBurnley
Pronostic: Total cartonașe · Peste 4
LaLiga - Round 1
Real Madrid
Pronostic: Handicap asiatic · Real Madrid -1.5
Vietnam
Pronostic: Ambele marchează · Da
Pronostic: Total · Peste 2.5
Australia Cup
Preston Lions FC
Pronostic: Total cornere · Peste 10.5
Bodoe/GlimtNEC Nijmegen
LASK LinzCeltic Glasgow
Sabah MasazirHapoel Be`er Sheva FC
Pronostic: Total echipă: Bodoe/Glimt · Peste 1.5