Results analytics
ROI, win rate and settlement archive · flat $100
| Segment | Score | Win rate | ROI | Profit |
|---|---|---|---|---|
| Singles | 90 W · 19 L · 3 V | 82.6% | +73.4% | +$8,000 |
| Accumulators | 78 W · 17 L | 82.1% | +146.6% | +$13,928 |
| Segment | Score | Win rate | ROI | Profit |
|---|---|---|---|---|
| Free | 85 W · 28 L · 1 V | 75.2% | +60.1% | +$6,796 |
| VIP | 83 W · 8 L · 2 V | 91.2% | +166.3% | +$15,132 |
| Segment | Score | Win rate | ROI | Profit |
|---|---|---|---|---|
| Football | 144 W · 25 L · 3 V | 85.2% | +123.5% | +$20,867 |
| Tennis | 18 W · 10 L | 64.3% | +24.7% | +$691 |
| Basketball | 5 W · 1 L | 83.3% | +49.5% | +$297 |
| Handball | 1 W · 0 L | 100% | +73% | +$73 |
Transparent stats · no deleted losses
Flat stake $100 on every tip. An empty day means no tips. Click a day to open settlements.
Latest results
45 W · 17 L · 2 V · ROI 92.9% · $5,757
Sutherland SharksManly United FC
Marconi StallionsNWS Spirit
Tip: Both teams to score · Yes
Sheffield UnitedBolton Wanderers
Wolfsberger ACLASK Linz
Tip: Match result (1X2) · Sheffield United
Westchester SCChattanooga Red Wolves SC
Birmingham CitySouthampton FC
Tip: Both teams to score · Yes
Aston VillaArsenal FC
FC BarcelonaRayo Vallecano
Atalanta BCBologna FC
Tip: 2Up Result match · Arsenal FC